←Back to overview
Compare · High Bray
High Bray vs Atherington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Bray Brayford parish, Devon | Atherington Devon |
|---|---|---|
| Local figures cover | Brayford parish | Atherington parish |
| Population | 407 | 421 |
| Median property price | £388,000 | £316,250 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 31 | 23 |
| Avg broadband (Mbps) | 58.9 | 80.4 |
| Full fibre (% of postcodes) | 75% | 21% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Umberleigh | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers